Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Jun 8th | Sun, Jun 15th | Thu, Jun 19th |
Sun, Jun 15th | Sun, Jun 22nd | Thu, Jun 26th |
Sun, Jun 22nd | Sun, Jun 29th | Thu, Jul 3rd |
Sun, Jun 29th | Sun, Jul 6th | Thu, Jul 10th |
Sun, Jul 6th | Sun, Jul 13th | Thu, Jul 17th |
Sun, Jul 13th | Sun, Jul 20th | Thu, Jul 24th |
Sun, Jul 20th | Sun, Jul 27th | Thu, Jul 31st |
Sun, Jul 27th | Sun, Aug 3rd | Thu, Aug 7th |
Sun, Aug 3rd | Sun, Aug 10th | Thu, Aug 14th |
Sun, Aug 10th | Sun, Aug 17th | Thu, Aug 21st |
Sun, Aug 17th | Sun, Aug 24th | Thu, Aug 28th |
Sun, Aug 24th | Sun, Aug 31st | Thu, Sep 4th |
Pick up your order at the Juniper Hill Farm Booth at the North Creek Farmers Market.